| Model | CyberTools DP150 |
|---|---|
| Max Pressure | 150 PSI |
| Airflow Rate | 28 L/min |
| Performance | Full tire in 6 minutes, 25–36 PSI top-up in 1 minute |
| Battery | 6000mAh rechargeable (Type-C input) |
| Power | Dual (Battery + 12V DC car port) |
| Display | Digital LCD (±0.01 BAR detection, ±0.1 BAR inflation) |
| Functions | Inflate + Deflate, Auto top-off shut-off |
| Lighting | SOS + high-intensity LED |
| USB Output | 5V/2A (power bank) |
| Weight | 1.44 kg (Lightweight and easy to carry) |
| Operating Noise | 85 dB |
1x Smart Air Pump (main unit)
1x Storage Pouch
1x USB Cable (50 cm)
1x DC 12V Car Cigarette Cable (3 m)
1x Inflatable Tube (24 mm)
1x Ball Needle
2x Nozzle Attachments
1x Bike Needle
1x Manual
Fire-Safe UL 94V-0 Housing
Flame-retardant material casing
NTC Temperature Protector
Prevents overheating under heavy use
Extreme Temperature Tested
Reliable even at –20°C
FCC Approved
U.S. electromagnetic compliance
CE & RoHS Certified
European safety & environmental standards